Points in One Game: Boys
New York State High School Basketball Scoring Leaders (One Game 60 Point Club)
Updated 01/09/2009
| Name | School | Section | Season | |
| 98 | Chuck Kinney | Peru | 7 | 1954-55 |
| 88 | Ed Smith | Commerce High | NYC | 1962-63 |
| 80 | Marcus Whitfield | Buffalo Burgard | 6 | 1988-89 |
| 78 | Pat Stark | Syracuse Vocational | 3 | 1948-49 |
| 76 | Mike Milligan | Lutheran | AIS | 1977-78 |
| 76 | Trevor Ruffin | Buffalo Bennett | 6 | 1987-88 |
| 76 | Dammell Lenoir | McKee Tech | NYC | 1996-97 |
| 75 | Ken White | Msgr. Farrell | NYC | 1987-88 |
| 74 | Scott Wilson | Lyme | 3 | 1981-82 |
| 70 | Don Hurlbert | Hinsdale | 6 | 1968-69 |
| 70 | Wayne McKoy | Lutheran | AIS | 1976-77 |
| 69 | Jerry Houston | LaSalle | NYC | 1957-58 |
| 69 | Vilius Raulus | Buffalo Christian | 6 | 2001-2002 |
| 68 | Jack Costello | Gompers | NYC | 1946-47 |
| 68 | Ron Meyer | Salesian in New Rochelle | 1 | 1957-58 |
| 67 | Warren Tessier | Plattsburg Victory | 7 | 1954-55 |
| 67 | Rich Campoli | Albany St. Joseph | 2 | 1964-65 |
| 67 | Jim DePalo | Tarrytown Hackley | 1 | 1950-51 |
| 67 | Robert Robinson | Buffalo Emerson | 6 | 1987-88 |
| 66 | Ron Seiden | Stevenson Prep | NYC | 1976-77 |
| 66 | Tracy Pringle | Mabel Bacon | NYC | 1990-91 |
| 65 | Wayne Evans | Remsen | 3 | 1954-55 |
| 65 | Gordon Enderle | Cuba | 5 | 1978-79 |
| 65 | Curtis Aiken | Buffalo Bennett | 6 | 1982-83 |
| 65 | Mike Walker | Brookfield | 3 | 1988-89 |
| 64 | Chuck Bisesi | Syracuse St. Lucy | 3 | 1958-59 |
| 64 | Nate Cannon | Rome School Deaf | 3 | 1969-70 |
| 64 | Rit Keith | Rotterdam Draper | 2 | 1957-58 |
| 64 | Bob North | Elbridge | 3 | 1953-54 |
| 64 | Quincy Douby | Grady | NYC | 2001-2002 |
| 63 | Charles Rolles | Binghamton | 4 | 1952-53 |
| 63 | Bill Schwarzkopf | Westlake | 1 | 1965-66 |
| 63 | Steve Saunders | Limestone | 6 | 1968-69 |
| 63 | Jim Myers | Norwood-Norfolk | 10 | 1978-79 |
| 63 | Wadzer Philippe | Bushwick | NYC | 1986-87 |
| 63 | Jess Cohen | Pearl River | 1 | 1987-88 |
| 63 | Quincy Douby | Grady | NYC | 2001-2002 |
| 62 | Ed Harling | Buffalo Bennett | 6 | 1953-54 |
| 62 | Ron McKinney | Cheektowaga Sloan | 6 | 1956-57 |
| 62 | Babe Baldwin | Mayfield | 2 | 1956-57 |
| 62 | Bill Haggas | Oriskany | 3 | 1968-69 |
| 62 | Tyrone McDaniel | Rochester West | 5 | 1969-70 |
| 62 | Bill Harvey | Hampton Bays | 11 | 1978-79 |
| 62 | Bernie Hughes | Brookfield | 3 | 1983-84 |
| 62 | Lamont Randolph | Julie Richman | NYC | 1984-85 |
| 62 | Jim McGhee | New Rochelle | 1 | 1984-85 |
| 62 | Isiah Paulin | South Bronx | NC | 1987-88 |
| 62 | Richie Campbell | Buffalo Burgard | NYC | 1989-90 |
| 62 | Mike Heary | Fredonia | 6 | 1993-94 |
| 62 | Clyde Brown | Roosevelt | NYC | 1998-99 |
| 62 | Don Juan Tyson | Traditional | 6 | 2001-2002 |
| 62 | Toby Knight | Port Jefferson | 11 | 1972-73 |
| 61 | Wayne Evans | Remsen | 3 | 1954-55 |
| 61 | Dave Fredericks | West Babylon | 11 | 1958-59 |
| 61 | Andre Ervin | Alex. Hamilton | NYC | 1981-82 |
| 61 | Malloy Nesmith | Monroe | NYC | 1986-87 |
| 61 | Steve Frazier | Jackson | NYC | 1990-91 |
| 61 | Artavius Fisher | Kingston | 9 | 2003-2004 |
| 61 | Sebastian Telfair | Lincoln | NYC | 2003-2004 |
| 60 | Ed Brigniazet | Iona Prep | 1 | 1950-51 |
| 60 | Red Lakata | Johnson City | 4 | 1952-53 |
| 60 | Harold Williams | Altona | 7 | 1954-55 |
| 60 | Mal McGuire | St. Mary H.F. | 2 | 1963-64 |
| 60 | Don Smith | Watkins Glen | 4 | 1950-51 |
| 60 | Gerry Thomsen | Hoosic Valley | 2 | 1964-65 |
| 60 | Jim Lumadue | Buffalo Riverside | 6 | 1950-51 |
| 60 | Ed Malanowicz Jr. | Buff. Kensington | 6 | 1951-52 |
| 60 | Robbie Woods | Nyack | 9 | 1975-76 |
| 60 | Rick Carlisle | Lisbon | 10 | 1977-78 |
| 60 | Elory Zelnik | Lenox School | NYC | 1980-81 |
| 60 | Stacy Castle | Far Rockaway | NYC | 1990-91 |
| 60 | Marcus Jacobs | S.I. Academy | NYC | 1990-91 |
| 60 | Matt Verkey | S. F. Mynderse | 5 | 1991-92 |
| 60 | Marcus Whitfield | Buffalo Burgard | 6 | 1988-89 |
| 60 | Nick Sedita | Albany Doane | 2 | 1993-94 |
| 60 | Mike Walker | Buffalo Baptist | 6 | 1995-96 |
| 60 | Jamaal Womack | Our Sav. Lutheran | NYC | 2002-2003 |
| 60 | Steve Karmiol | Lincoln | NYC | 1961-62 |











